Airports in Pakistan – Live Arrivals & Departures
Pakistan has dozens of civil airports. This directory lists the airports covered on FlightRadar.pk with their IATA and ICAO codes, city and region, plus links to live aircraft boards built from ADS-B data.
International airports
| Airport | IATA | ICAO | City | Region | Live boards |
|---|---|---|---|---|---|
| Jinnah International Airport | KHI | OPKC | Karachi | Sindh | Arrivals · Departures |
| Allama Iqbal International Airport | LHE | OPLA | Lahore | Punjab | Arrivals · Departures |
| Islamabad International Airport | ISB | OPIS | Islamabad | Punjab/Islamabad Capital Territory | Arrivals · Departures |
| Bacha Khan International Airport | PEW | OPPS | Peshawar | Khyber Pakhtunkhwa | Arrivals · Departures |
| Quetta International Airport | UET | OPQT | Quetta | Balochistan | Arrivals · Departures |
| Multan International Airport | MUX | OPMT | Multan | Punjab | Arrivals · Departures |
| Faisalabad International Airport | LYP | OPFA | Faisalabad | Punjab | Arrivals · Departures |
| Sialkot International Airport | SKT | OPST | Sialkot | Punjab | Arrivals · Departures |
| Gwadar International Airport | GWD | OPGD | Gwadar | Balochistan | Arrivals · Departures |
| Turbat International Airport | TUK | OPTU | Turbat | Balochistan | Overview |
| Shaikh Zayed International Airport | RYK | OPRK | Rahim Yar Khan | Punjab | Overview |
Domestic and regional airports
| Airport | IATA | ICAO | City | Region | Live boards |
|---|---|---|---|---|---|
| Sukkur Airport | SKZ | OPSK | Sukkur | Sindh | Arrivals · Departures |
| Bahawalpur Airport | BHV | OPBW | Bahawalpur | Punjab | Overview |
| Dera Ghazi Khan Airport | DEA | OPDG | Dera Ghazi Khan | Punjab | Overview |
| Jacobabad Airport | JAG | OPJA | Jacobabad | Sindh | Overview |
| Dalbandin Airport | DBA | OPDB | Dalbandin | Balochistan | Overview |
| Panjgur Airport | PJG | OPPG | Panjgur | Balochistan | Overview |
| Bannu Airport | BNP | OPBN | Bannu | Khyber Pakhtunkhwa | Overview |
| Dera Ismail Khan Airport | DSK | OPDI | Dera Ismail Khan | Khyber Pakhtunkhwa | Overview |
| Nawabshah Airport | WNS | OPNH | Nawabshah | Sindh | Overview |
| Moenjodaro Airport | MJD | OPMJ | Moenjodaro | Sindh | Overview |
| Zhob Airport | PZH | OPZB | Zhob | Balochistan | Overview |
| Parachinar Airport | PAJ | OPPC | Parachinar | Khyber Pakhtunkhwa | Overview |
Northern and mountain airports
| Airport | IATA | ICAO | City | Region | Live boards |
|---|---|---|---|---|---|
| Skardu International Airport | KDU | OPSD | Skardu | Gilgit-Baltistan | Arrivals · Departures |
| Gilgit Airport | GIL | OPGT | Gilgit | Gilgit-Baltistan | Arrivals · Departures |
| Chitral Airport | CJL | OPCH | Chitral | Khyber Pakhtunkhwa | Overview |
Guide to northern areas airports →
Airport codes explained
IATA codes (three letters, such as KHI) appear on tickets and bag tags; ICAO codes (four letters, such as OPKC) are used by pilots, air traffic control and weather reports. See IATA vs ICAO codes and the list of Pakistan airport codes.